2008 AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 1 - EASTERN CREEK RACEWAY
MARCH 14 - 16

Date: 16/03/08
Event: R09
Weather: Fine & partly cloudy - Temp: 25.6C
Track: Dry - Temp: 36.0C
MOTUL AUSTRALIAN NAKEDBIKE / PRO-TWIN CHAMPIONSHIP
Race 2
PROVISIONAL LAP TIMES
Started at: 11:32:48
Laps: 7
Starters: 14
Printed at: 11:47
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1 Craig McMARTIN (NSW) 1:39.675 1:34.396 1:34.477 1:34.480 1:38.898 1:39.761 1:39.243
3 Beau McKENZIE (QLD) 1:48.565 1:42.666 1:43.009 1:42.865 1:43.630 1:43.752 1:44.371
13 Richard LIMINTON (SA) 1:51.110 1:44.703 1:44.368 1:43.214 1:43.430 1:43.345 1:43.220
15 Adrian PIERPOINT (QLD) 1:48.312 1:40.679 1:40.667 1:40.509 1:40.440 1:41.630 1:43.882
21 Craig TRINDER (QLD) 1:46.071 1:36.483 1:37.460 1:36.870 1:36.521 1:37.723 1:38.835
24 Mick JOHNSTON (NSW) 1:47.866 1:41.754 1:42.673 1:41.656 1:41.299 1:41.634 1:41.743
27 Damian SUTTON (NSW) 1:46.076 1:39.587 1:40.414 1:39.869 1:39.621 1:40.129 1:39.585
38 Neil WEBSTER (VIC) 1:47.848 1:38.321 1:39.750 1:40.195 1:40.393 1:39.983 1:39.972
47 Paul RADFORD (SA) 1:50.621 1:44.790 1:45.330 1:46.509 1:45.239 1:45.751 1:45.528
52 Andrew GOTT (VIC) 1:50.525 1:46.570 1:45.081 1:45.049 1:45.316 1:44.795 1:44.520
53 Peter MARTIN (NSW) 2:02.369 1:55.156 2:00.059 2:04.434 2:16.029 2:16.725
61 Bruce FYFE (QLD) 1:56.140 1:50.473 1:50.370 1:50.127 1:49.036 1:49.482 1:50.475
80 Daniel WHEELER (QLD) 1:43.489 1:38.492 1:37.858 1:38.506 1:37.667 1:39.125 1:39.310
99 Doug HALL (VIC) 1:49.321 1:41.721 1:41.995 1:41.205 1:41.683 1:41.583 1:41.131

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith